Rogersville Municipal Division (Municipal Court)
2024 COURT DATES (REMAINING)
OCTOBER: 3, 17
NOVEMBER: 21 (NO COURT THE 7TH)
DECEMBER: 5, 19
2023 Municipal Division DATES
Month | Meeting 1 | Meeting 2 |
---|---|---|
January | 5th | 19th |
February | 2nd | 16th |
March | 2nd | Spring Break |
April | 6th | 20th |
May | 4th | 18th |
June | 1st | 15th |
July | 6th | 20th |
August | 3rd | 17th |
September | 7th | 21st |
October | 5th | 19th |
November | 2nd | 16th |
December | - | 21st |
2022 Municipal Division DATES
Month | Meeting 1 | Meeting 2 |
---|---|---|
January | 6th | 20th |
February | 3rd | 17th |
March | 3rd | 17th |
April | 7th | 21st |
May | 5th | 19th |
June | 2nd | 16th |
July | 7th | 21st |
August | 4th | 18th |
September | 1st | 15th |
October | 6th | 20th |
November | 3rd | 17th |
December | 1st | 15th |
2021 Municipal Division DATES
Month | Meeting 1 | Meeting 2 |
---|---|---|
January | 7th | 21st |
February | 4th | 18th |
March | 4th | ------------ |
April | 1st | 15th |
May | 6th | 20th |
June | 3rd | 17th |
July | 1st | 15th |
August | 5th | 19th |
September | 2nd | 16th |
October | 7th | 21st |
November | 4th | ------------ |
December | 2nd | 16th |
If you are looking for information on your case, Missouri CaseNet allows you to look up your Rogersville Municipal Division case. To visit CaseNet, click on the link below:
You can look up your case using your name or ticket number. If you have already been to court and pled guilty to your case, you may make payments through the "Pay By Web" feature on CaseNet. To go to CaseNet's "Pay By Web", click on the link below (There is a small fee to use the "Pay By Web" feature.):
Enter the 30th Circuit into the select court search box. Enter you case number, Confirm your name appears on the selected case and enter your card information.
You may pay by credit or debit card or with your checking account information.
If you have questions, please call Cylene Wallace at 417-753-2884 x321.